The curriculum has been structured to allow students to enter every Monday throughout the year except Beginner which starts only on the first Monday of the month as mentioned below.
Month | dd/mm/yyyy | |
January | beginning | 07/01/2025 |
February | beginning | 03/02/2025 |
March | beginning | * 03/03/2025 |
April | beginning | 07/04/2025 |
May | beginning | 05/05/2025 |
June | beginning | * 02/06/2025 |
July | beginning | 07/07/2025 |
August | beginning | 04/08/2025 |
September | beginning | * 01/09/2025 |
October | beginning | 06/10/2025 |
November | beginning | 03/11/2025 |
December | beginning | 01/12/2025 |
* Month with five weeks
NATIONAL HOLIDAYS
January
2025
6
April
2025
18
May
2025
1
August
2025
15
October
2025
13
December
2025
8
Local holidays
April
2025
23
June
2025
12
September
2025
8